Food: | Simmer time after bringing to the boil: | Thermal cooking time: |
Rice | 5 mins | 1 to 1.5 hours |
Potatoes | 5 mins | 1 to 2 hours |
Soup & Stock | 10 mins | 2 to 3 hours |
Green Lentils | 10 mins | 3 to 4 hours |
Pintos | 10 mins | 3 hours |
Split Peas | 10 mins | 2 hours |
Quinoa | 5 mins | 1.5 hours |
Millet | 5 mins | 1 hours |
Polenta | 1 mins | 1 hours |
Winter Squash | 5 mins | 1 to 2 hours |
Steamed bread | 30 mins | 3 hours |
Chicken | 6 mins | 2 to 3 hours |
Beef | 13 mins | 3 to 4 hours |
Saturday, 23 May 2009
Useful guide to cooking times
I though that today I would post this useful little chart from The Thermal Cooker site. It will give you a basic idea of cooking times for your own menues. Most slow cooker recipes can be used in the thermal cooker and by using either the times in a similar recipe or the times below you should end up with a perfectly cooked meal.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment